August 2011 Texas Business Activity Report

Published: September 16th, 2011

With over 3,500 business activity fillings during late July and August, Travis County easily outpaced other Texas counties to win the title of most entrepreneurial Texas county. This finding is part of a report featuring the best environment in Texas for business startups.

The finding came as TexasStateNews.com released the Texas Business Activity Report for August. The report analyzed nearly 45,000 business filings in a effort to determine the most start-up friendly locals.

These filings demonstrate the presence of an interest in investing in the target community. Those who live in the high-ranking counties may look forward to the impending opening of both new retail outlets, service companies and employment opportunities.

The report ranks each of the 203 Texas counties having a population in excess of 5,000 residents. The initial score for each county was determined by the volume of business filings and adjusted to reflect the per-capita distribution of the filings.

Travis County’s 3510 sales and franchise tax business filings represented approximately 10 percent of all sales and franchise tax fillings in the state. The Dallas-Fort Worth metro area also fared well with Dallas, Collin and Denton counties taking the 2nd, 3rd and 4th slots in the over 500k class. Other counties ranking well in the report include Comal which finished first in the class of counties having a population of 100k through 500k residents and 16th overall. Hood County finished first in the 50k - 100k class and 11th overall. With nearly 70 filings, Kendall County bested the 25k - 50k class and finished second in the state. And, Ochiltree County led the class of small counties and ranked third overall.

Counties faring poorly in the report include El Paso County which finished dead last when compared to the other counties with a population over 500k and 126th in the state. El Paso County posted under 600 filings during the study period. Crosby, Carson, Reeves and Zavala counties finished in a four-way tie for last place in the study. Each of these four counties posted just one filing during the course of the study.


Counties With Over 500,000 Population

1 TRAVIS New Tax Permits: 716 Franchises: 2794 Bev Taxes: 5,274,275 Rank: 1 | 1
2 DALLAS New Tax Permits: 1471 Franchises: 2613 Bev Taxes: 7,670,997 Rank: 2 | 8
3 COLLIN New Tax Permits: 495 Franchises: 766 Bev Taxes: 2,005,691 Rank: 3 | 12
4 DENTON New Tax Permits: 382 Franchises: 548 Bev Taxes: 1,060,896 Rank: 4 | 20
5 HARRIS New Tax Permits: 2434 Franchises: 3319 Bev Taxes: 11,034,065 Rank: 5 | 21
6 FORT BEND New Tax Permits: 304 Franchises: 508 Bev Taxes: 669,674 Rank: 6 | 24
7 TARRANT New Tax Permits: 1030 Franchises: 1063 Bev Taxes: 5,225,984 Rank: 7 | 47
8 BEXAR New Tax Permits: 868 Franchises: 914 Bev Taxes: 5,419,867 Rank: 8 | 65
9 HIDALGO New Tax Permits: 422 Franchises: 298 Bev Taxes: 704,478 Rank: 9 | 87
10 EL PASO New Tax Permits: 354 Franchises: 237 Bev Taxes: 1,448,401 Rank: 10 | 126

Counties With Population of 100,000 - 500,000

1COMALSales Tax Permits: 80 Franchises: 86 Bev Taxes: 329,246 Rank: 1 | 16
2GREGGSales Tax Permits: 128 Franchises: 59 Bev Taxes: 179,609 Rank: 2 | 18
3MIDLANDSales Tax Permits: 80 Franchises: 127 Bev Taxes: 366,118 Rank: 3 | 19
4WEBBSales Tax Permits: 224 Franchises: 127 Bev Taxes: 246,387 Rank: 4 | 22
5MONTGOMERYSales Tax Permits: 280 Franchises: 320 Bev Taxes: 1,044,357 Rank: 5 | 30
6HAYSSales Tax Permits: 95 Franchises: 104 Bev Taxes: 294,265 Rank: 6 | 36
7SMITHSales Tax Permits: 138 Franchises: 120 Bev Taxes: 336,172 Rank: 7 | 39
8WILLIAMSONSales Tax Permits: 272 Franchises: 251 Bev Taxes: 503,108 Rank: 8 | 40
9MCLENNANSales Tax Permits: 178 Franchises: 99 Bev Taxes: 318,515 Rank: 9 | 45
10PARKERSales Tax Permits: 64 Franchises: 70 Bev Taxes: 65,855 Rank: 10 | 49
11KAUFMANSales Tax Permits: 79 Franchises: 37 Bev Taxes: 55,444 Rank: 11 | 55
12BRAZOSSales Tax Permits: 127 Franchises: 85 Bev Taxes: 418,911 Rank: 12 | 60
13ECTORSales Tax Permits: 84 Franchises: 63 Bev Taxes: 312,790 Rank: 13 | 61
14NUECESSales Tax Permits: 197 Franchises: 165 Bev Taxes: 1,096,831 Rank: 14 | 62
15GALVESTONSales Tax Permits: 154 Franchises: 137 Bev Taxes: 1,075,788 Rank: 15 | 70
16GRAYSONSales Tax Permits: 77 Franchises: 42 Bev Taxes: 169,167 Rank: 16 | 77
17POTTERSales Tax Permits: 71 Franchises: 46 Bev Taxes: 354,225 Rank: 17 | 78
18JEFFERSONSales Tax Permits: 130 Franchises: 106 Bev Taxes: 426,945 Rank: 18 | 81
19ELLISSales Tax Permits: 77 Franchises: 64 Bev Taxes: 93,934 Rank: 19 | 84
20TAYLORSales Tax Permits: 73 Franchises: 46 Bev Taxes: 215,807 Rank: 20 | 88
21LUBBOCKSales Tax Permits: 132 Franchises: 105 Bev Taxes: 788,902 Rank: 21 | 96
22TOM GREENSales Tax Permits: 68 Franchises: 27 Bev Taxes: 172,996 Rank: 22 | 97
23RANDALLSales Tax Permits: 55 Franchises: 47 Bev Taxes: 146,401 Rank: 23 | 102
24CAMERONSales Tax Permits: 234 Franchises: 101 Bev Taxes: 623,875 Rank: 24 | 103
25GUADALUPESales Tax Permits: 68 Franchises: 42 Bev Taxes: 73,629 Rank: 25 | 104
26BRAZORIASales Tax Permits: 155 Franchises: 108 Bev Taxes: 294,326 Rank: 26 | 107
27WICHITASales Tax Permits: 57 Franchises: 51 Bev Taxes: 218,162 Rank: 27 | 109
28JOHNSONSales Tax Permits: 69 Franchises: 55 Bev Taxes: 71,789 Rank: 28 | 115
29BELLSales Tax Permits: 152 Franchises: 87 Bev Taxes: 393,033 Rank: 29 | 124

Counties With Population of 50,000 - 100,000

1HOODSales Tax Permits: 47 Franchises: 38 Bev Taxes: 69,490 Rank: 1 | 11
2ROCKWALLSales Tax Permits: 48 Franchises: 78 Bev Taxes: 183,270 Rank: 2 | 13
3VAN ZANDTSales Tax Permits: 47 Franchises: 20 Bev Taxes: 16,429 Rank: 3 | 38
4WISESales Tax Permits: 38 Franchises: 34 Bev Taxes: 28,825 Rank: 4 | 44
5VICTORIASales Tax Permits: 49 Franchises: 34 Bev Taxes: 129,432 Rank: 5 | 82
6MAVERICKSales Tax Permits: 30 Franchises: 20 Bev Taxes: 17,003 Rank: 6 | 90
7HENDERSONSales Tax Permits: 43 Franchises: 27 Bev Taxes: 70,786 Rank: 7 | 93
8HARRISONSales Tax Permits: 35 Franchises: 22 Bev Taxes: 25,145 Rank: 8 | 98
9ANGELINASales Tax Permits: 49 Franchises: 25 Bev Taxes: 82,659 Rank: 9 | 99
10HARDINSales Tax Permits: 36 Franchises: 11 Bev Taxes: 9,664 Rank: 10 | 101
11NACOGDOCHESSales Tax Permits: 31 Franchises: 23 Bev Taxes: 80,131 Rank: 11 | 105
12BASTROPSales Tax Permits: 34 Franchises: 26 Bev Taxes: 101,519 Rank: 12 | 113
13RUSKSales Tax Permits: 28 Franchises: 14 Bev Taxes: 9,046 Rank: 13 | 123
14SAN PATRICIOSales Tax Permits: 31 Franchises: 17 Bev Taxes: 26,603 Rank: 14 | 133
15HUNTSales Tax Permits: 42 Franchises: 20 Bev Taxes: 51,534 Rank: 15 | 135
16ANDERSONSales Tax Permits: 22 Franchises: 18 Bev Taxes: 19,247 Rank: 16 | 145
17ORANGESales Tax Permits: 36 Franchises: 20 Bev Taxes: 27,752 Rank: 17 | 148
18CHEROKEESales Tax Permits: 21 Franchises: 12 Bev Taxes: 21,890 Rank: 18 | 152
19LIBERTYSales Tax Permits: 33 Franchises: 16 Bev Taxes: 27,489 Rank: 19 | 153
20WALKERSales Tax Permits: 23 Franchises: 18 Bev Taxes: 91,397 Rank: 20 | 156
21STARRSales Tax Permits: 28 Franchises: 8 Bev Taxes: 6,265 Rank: 21 | 160
22BOWIESales Tax Permits: 36 Franchises: 17 Bev Taxes: 71,270 Rank: 22 | 162
23CORYELLSales Tax Permits: 26 Franchises: 16 Bev Taxes: 13,666 Rank: 23 | 168

Counties With Population of 25,000 - 50,000

1KENDALLSales Tax Permits: 35 Franchises: 34 Bev Taxes: 27,206 Rank: 1 | 2
2SHELBYSales Tax Permits: 22 Franchises: 21 Bev Taxes: 2,790 Rank: 2 | 9
3BURNETSales Tax Permits: 38 Franchises: 28 Bev Taxes: 51,207 Rank: 3 | 17
4KERRSales Tax Permits: 23 Franchises: 44 Bev Taxes: 61,429 Rank: 4 | 27
5JIM WELLSSales Tax Permits: 23 Franchises: 30 Bev Taxes: 28,081 Rank: 5 | 34
6AUSTINSales Tax Permits: 15 Franchises: 20 Bev Taxes: 3,974 Rank: 6 | 41
7COOKESales Tax Permits: 29 Franchises: 18 Bev Taxes: 31,709 Rank: 7 | 42
8GRIMESSales Tax Permits: 19 Franchises: 11 Bev Taxes: 2,147 Rank: 8 | 59
9ERATHSales Tax Permits: 23 Franchises: 15 Bev Taxes: 47,395 Rank: 9 | 73
10WOODSales Tax Permits: 30 Franchises: 12 Bev Taxes: 24,226 Rank: 10 | 75
11PALO PINTOSales Tax Permits: 20 Franchises: 7 Bev Taxes: 24,868 Rank: 11 | 80
12WASHINGTONSales Tax Permits: 18 Franchises: 14 Bev Taxes: 23,189 Rank: 12 | 83
13LAMARSales Tax Permits: 31 Franchises: 16 Bev Taxes: 46,243 Rank: 13 | 85
14UVALDESales Tax Permits: 12 Franchises: 13 Bev Taxes: 8,070 Rank: 14 | 86
15BEESales Tax Permits: 18 Franchises: 11 Bev Taxes: 18,876 Rank: 15 | 89
16NAVARROSales Tax Permits: 25 Franchises: 18 Bev Taxes: 25,330 Rank: 16 | 91
17CHAMBERSSales Tax Permits: 21 Franchises: 9 Bev Taxes: 13,813 Rank: 17 | 100
18CASSSales Tax Permits: 19 Franchises: 6 Bev Taxes: 5,488 Rank: 18 | 114
19UPSHURSales Tax Permits: 19 Franchises: 13 Bev Taxes: 1,828 Rank: 19 | 117
20BROWNSales Tax Permits: 19 Franchises: 11 Bev Taxes: 24,148 Rank: 20 | 118
21POLKSales Tax Permits: 21 Franchises: 15 Bev Taxes: 25,612 Rank: 21 | 120
22KLEBERGSales Tax Permits: 13 Franchises: 12 Bev Taxes: 28,096 Rank: 22 | 121
23MEDINASales Tax Permits: 21 Franchises: 15 Bev Taxes: 8,574 Rank: 23 | 122
24CALDWELLSales Tax Permits: 19 Franchises: 10 Bev Taxes: 1,076 Rank: 24 | 125
25HOPKINSSales Tax Permits: 17 Franchises: 9 Bev Taxes: 18,421 Rank: 25 | 130
26ATASCOSASales Tax Permits: 17 Franchises: 15 Bev Taxes: 11,731 Rank: 26 | 140
27JASPERSales Tax Permits: 16 Franchises: 9 Bev Taxes: 12,021 Rank: 27 | 141
28WALLERSales Tax Permits: 21 Franchises: 9 Bev Taxes: 3,858 Rank: 28 | 142
29WILSONSales Tax Permits: 18 Franchises: 12 Bev Taxes: 6,833 Rank: 29 | 143
30SAN JACINTOSales Tax Permits: 12 Franchises: 6 Bev Taxes: 5,537 Rank: 30 | 149
31HILLSales Tax Permits: 16 Franchises: 5 Bev Taxes: 21,013 Rank: 31 | 157
32WHARTONSales Tax Permits: 18 Franchises: 6 Bev Taxes: 10,439 Rank: 32 | 161
33MATAGORDASales Tax Permits: 15 Franchises: 6 Bev Taxes: 23,420 Rank: 33 | 164
34HOWARDSales Tax Permits: 12 Franchises: 8 Bev Taxes: 11,141 Rank: 34 | 165
35VAL VERDESales Tax Permits: 20 Franchises: 5 Bev Taxes: 51,396 Rank: 35 | 171
36TITUSSales Tax Permits: 13 Franchises: 3 Bev Taxes: 23,346 Rank: 36 | 178
37HALESales Tax Permits: 10 Franchises: 6 Bev Taxes: 21,194 Rank: 37 | 185
38FANNINSales Tax Permits: 9 Franchises: 6 Bev Taxes: 13,926 Rank: 38 | 186

Counties With Population of 5,000 - 25,000

1OCHILTREESales Tax Permits: 10 Franchises: 11 Bev Taxes: 4,563 Rank: 1 | 3
2GILLESPIESales Tax Permits: 31 Franchises: 19 Bev Taxes: 52,714 Rank: 2 | 4
3JACKSales Tax Permits: 8 Franchises: 9 Bev Taxes: 1,693 Rank: 3 | 5
4DE WITTSales Tax Permits: 19 Franchises: 17 Bev Taxes: 7,120 Rank: 4 | 6
5ARANSASSales Tax Permits: 22 Franchises: 18 Bev Taxes: 58,792 Rank: 5 | 7
6BANDERASales Tax Permits: 19 Franchises: 15 Bev Taxes: 10,788 Rank: 6 | 10
7LLANOSales Tax Permits: 19 Franchises: 11 Bev Taxes: 65,007 Rank: 7 | 14
8YOUNGSales Tax Permits: 10 Franchises: 19 Bev Taxes: 16,735 Rank: 8 | 15
9DIMMITSales Tax Permits: 9 Franchises: 5 Bev Taxes: 4,907 Rank: 9 | 23
10LIVE OAKSales Tax Permits: 10 Franchises: 6 Bev Taxes: 0 Rank: 10 | 25
11HASKELLSales Tax Permits: 7 Franchises: 1 Bev Taxes: 340 Rank: 11 | 26
12STEPHENSSales Tax Permits: 8 Franchises: 5 Bev Taxes: 5,366 Rank: 12 | 28
13BLANCOSales Tax Permits: 10 Franchises: 4 Bev Taxes: 7,825 Rank: 13 | 29
14BREWSTERSales Tax Permits: 4 Franchises: 8 Bev Taxes: 19,573 Rank: 14 | 31
15ROBERTSONSales Tax Permits: 14 Franchises: 8 Bev Taxes: 2,138 Rank: 15 | 32
16FAYETTESales Tax Permits: 20 Franchises: 12 Bev Taxes: 10,102 Rank: 16 | 33
17SABINESales Tax Permits: 10 Franchises: 4 Bev Taxes: 765 Rank: 17 | 35
18MONTAGUESales Tax Permits: 14 Franchises: 11 Bev Taxes: 4,519 Rank: 18 | 37
19FRANKLINSales Tax Permits: 11 Franchises: 2 Bev Taxes: 4,842 Rank: 19 | 43
20RAINSSales Tax Permits: 10 Franchises: 3 Bev Taxes: 0 Rank: 20 | 46
21PANOLASales Tax Permits: 11 Franchises: 17 Bev Taxes: 4,874 Rank: 21 | 48
22KARNESSales Tax Permits: 10 Franchises: 7 Bev Taxes: 7,519 Rank: 22 | 50
23RUNNELSSales Tax Permits: 11 Franchises: 1 Bev Taxes: 83 Rank: 23 | 51
24MARIONSales Tax Permits: 9 Franchises: 3 Bev Taxes: 11,172 Rank: 24 | 52
25SAN SABASales Tax Permits: 0 Franchises: 7 Bev Taxes: 490 Rank: 25 | 53
26JACKSONSales Tax Permits: 14 Franchises: 2 Bev Taxes: 464 Rank: 26 | 54
27SAN AUGUSTINESales Tax Permits: 8 Franchises: 2 Bev Taxes: 0 Rank: 27 | 56
28WARDSales Tax Permits: 8 Franchises: 4 Bev Taxes: 0 Rank: 28 | 57
29COLEMANSales Tax Permits: 8 Franchises: 2 Bev Taxes: 2,587 Rank: 29 | 58
30LAMPASASSales Tax Permits: 8 Franchises: 13 Bev Taxes: 11,375 Rank: 30 | 63
31LEESales Tax Permits: 11 Franchises: 7 Bev Taxes: 1,290 Rank: 31 | 64
32EASTLANDSales Tax Permits: 14 Franchises: 6 Bev Taxes: 2,011 Rank: 32 | 66
33ZAPATASales Tax Permits: 10 Franchises: 5 Bev Taxes: 6,409 Rank: 33 | 67
34GONZALESSales Tax Permits: 16 Franchises: 5 Bev Taxes: 1,593 Rank: 34 | 68
35CALLAHANSales Tax Permits: 10 Franchises: 4 Bev Taxes: 753 Rank: 35 | 69
36CLAYSales Tax Permits: 5 Franchises: 6 Bev Taxes: 0 Rank: 36 | 71
37LA SALLESales Tax Permits: 6 Franchises: 1 Bev Taxes: 4,078 Rank: 37 | 72
38MILAMSales Tax Permits: 17 Franchises: 8 Bev Taxes: 2,272 Rank: 38 | 74
39CHILDRESSSales Tax Permits: 5 Franchises: 2 Bev Taxes: 4,687 Rank: 39 | 76
40BURLESONSales Tax Permits: 9 Franchises: 8 Bev Taxes: 2,433 Rank: 40 | 79
41PRESIDIOSales Tax Permits: 7 Franchises: 0 Bev Taxes: 4,750 Rank: 41 | 92
42LEONSales Tax Permits: 9 Franchises: 6 Bev Taxes: 4,413 Rank: 42 | 94
43ARCHERSales Tax Permits: 6 Franchises: 2 Bev Taxes: 1,965 Rank: 43 | 95
44BAILEYSales Tax Permits: 2 Franchises: 4 Bev Taxes: 0 Rank: 44 | 106
45LAVACASales Tax Permits: 8 Franchises: 8 Bev Taxes: 7,745 Rank: 45 | 108
46COLORADOSales Tax Permits: 7 Franchises: 10 Bev Taxes: 10,536 Rank: 46 | 110
47GOLIADSales Tax Permits: 4 Franchises: 2 Bev Taxes: 200 Rank: 47 | 111
48HAMILTONSales Tax Permits: 5 Franchises: 2 Bev Taxes: 4,652 Rank: 48 | 112
49REFUGIOSales Tax Permits: 4 Franchises: 2 Bev Taxes: 0 Rank: 49 | 116
50GRAYSales Tax Permits: 8 Franchises: 10 Bev Taxes: 2,943 Rank: 50 | 119
51JIM HOGGSales Tax Permits: 1 Franchises: 3 Bev Taxes: 0 Rank: 51 | 127
52ANDREWSSales Tax Permits: 6 Franchises: 5 Bev Taxes: 4,145 Rank: 52 | 128
53DALLAMSales Tax Permits: 4 Franchises: 1 Bev Taxes: 938 Rank: 53 | 129
54WHEELERSales Tax Permits: 2 Franchises: 2 Bev Taxes: 6,062 Rank: 54 | 131
55HOCKLEYSales Tax Permits: 15 Franchises: 2 Bev Taxes: 491 Rank: 55 | 132
56CAMPSales Tax Permits: 7 Franchises: 2 Bev Taxes: 6,410 Rank: 56 | 134
57NOLANSales Tax Permits: 8 Franchises: 3 Bev Taxes: 6,360 Rank: 57 | 136
58TYLERSales Tax Permits: 14 Franchises: 2 Bev Taxes: 343 Rank: 58 | 137
59PECOSSales Tax Permits: 6 Franchises: 5 Bev Taxes: 12,442 Rank: 59 | 138
60SOMERVELLSales Tax Permits: 4 Franchises: 2 Bev Taxes: 11,097 Rank: 60 | 139
61WINKLERSales Tax Permits: 4 Franchises: 1 Bev Taxes: 2,048 Rank: 61 | 144
62FRIOSales Tax Permits: 4 Franchises: 8 Bev Taxes: 2,527 Rank: 62 | 146
63HOUSTONSales Tax Permits: 8 Franchises: 8 Bev Taxes: 5,393 Rank: 63 | 147
64CALHOUNSales Tax Permits: 13 Franchises: 1 Bev Taxes: 11,171 Rank: 64 | 150
65BOSQUESales Tax Permits: 7 Franchises: 5 Bev Taxes: 3,844 Rank: 65 | 151
66YOAKUMSales Tax Permits: 2 Franchises: 3 Bev Taxes: 0 Rank: 66 | 154
67FALLSSales Tax Permits: 6 Franchises: 5 Bev Taxes: 0 Rank: 67 | 155
68MADISONSales Tax Permits: 2 Franchises: 6 Bev Taxes: 7,487 Rank: 68 | 158
69HUTCHINSONSales Tax Permits: 9 Franchises: 4 Bev Taxes: 5,610 Rank: 69 | 159
70GAINESSales Tax Permits: 5 Franchises: 5 Bev Taxes: 0 Rank: 70 | 163
71BROOKSSales Tax Permits: 3 Franchises: 1 Bev Taxes: 0 Rank: 71 | 166
72TERRYSales Tax Permits: 5 Franchises: 2 Bev Taxes: 2,237 Rank: 72 | 167
73HANSFORDSales Tax Permits: 3 Franchises: 0 Bev Taxes: 0 Rank: 73 | 169
74SCURRYSales Tax Permits: 3 Franchises: 6 Bev Taxes: 5,238 Rank: 74 | 170
75DUVALSales Tax Permits: 0 Franchises: 6 Bev Taxes: 0 Rank: 75 | 172
76LIMESTONESales Tax Permits: 8 Franchises: 4 Bev Taxes: 5,607 Rank: 76 | 173
77LYNNSales Tax Permits: 3 Franchises: 0 Bev Taxes: 0 Rank: 77 | 174
78SWISHERSales Tax Permits: 3 Franchises: 1 Bev Taxes: 0 Rank: 78 | 175
79COMANCHESales Tax Permits: 6 Franchises: 1 Bev Taxes: 1,226 Rank: 79 | 176
80DAWSONSales Tax Permits: 5 Franchises: 2 Bev Taxes: 3,920 Rank: 80 | 177
81WILLACYSales Tax Permits: 10 Franchises: 1 Bev Taxes: 3,909 Rank: 81 | 179
82HARTLEYSales Tax Permits: 1 Franchises: 2 Bev Taxes: 2,829 Rank: 82 | 180
83MCCULLOCHSales Tax Permits: 1 Franchises: 3 Bev Taxes: 1,050 Rank: 83 | 181
84FLOYDSales Tax Permits: 2 Franchises: 1 Bev Taxes: 548 Rank: 84 | 182
85RED RIVERSales Tax Permits: 6 Franchises: 0 Bev Taxes: 1,169 Rank: 85 | 183
86DEAF SMITHSales Tax Permits: 8 Franchises: 1 Bev Taxes: 2,756 Rank: 86 | 184
87WILBARGERSales Tax Permits: 3 Franchises: 3 Bev Taxes: 3,484 Rank: 87 | 187
88LAMBSales Tax Permits: 3 Franchises: 3 Bev Taxes: 238 Rank: 88 | 188
89TRINITYSales Tax Permits: 5 Franchises: 1 Bev Taxes: 1,163 Rank: 89 | 189
90PARMERSales Tax Permits: 2 Franchises: 2 Bev Taxes: 0 Rank: 90 | 190
91CASTROSales Tax Permits: 2 Franchises: 1 Bev Taxes: 2,134 Rank: 91 | 191
92FREESTONESales Tax Permits: 2 Franchises: 5 Bev Taxes: 13,258 Rank: 92 | 192
93MOORESales Tax Permits: 6 Franchises: 2 Bev Taxes: 7,655 Rank: 93 | 193
94NEWTONSales Tax Permits: 5 Franchises: 0 Bev Taxes: 0 Rank: 94 | 194
95MITCHELLSales Tax Permits: 3 Franchises: 0 Bev Taxes: 0 Rank: 95 | 195
96GARZASales Tax Permits: 2 Franchises: 0 Bev Taxes: 0 Rank: 96 | 196
97MORRISSales Tax Permits: 3 Franchises: 1 Bev Taxes: 5,501 Rank: 97 | 197
98JONESSales Tax Permits: 3 Franchises: 2 Bev Taxes: 2,590 Rank: 98 | 198
99DELTASales Tax Permits: 1 Franchises: 0 Bev Taxes: 0 Rank: 99 | 199
100CROSBYSales Tax Permits: 1 Franchises: 0 Bev Taxes: 0 Rank: 100 | 200
101CARSONSales Tax Permits: 0 Franchises: 1 Bev Taxes: 911 Rank: 101 | 201
102REEVESSales Tax Permits: 1 Franchises: 0 Bev Taxes: 4,487 Rank: 102 | 202
103ZAVALASales Tax Permits: 1 Franchises: 0 Bev Taxes: 4,758 Rank: 103 | 203

All Counties

1TRAVISSales Tax Permits: 716 Franchises: 2794 Bev Taxes: 5,274,275 Rank: 1 | 1
2KENDALLSales Tax Permits: 35 Franchises: 34 Bev Taxes: 27,206 Rank: 1 | 2
3OCHILTREESales Tax Permits: 10 Franchises: 11 Bev Taxes: 4,563 Rank: 1 | 3
4GILLESPIESales Tax Permits: 31 Franchises: 19 Bev Taxes: 52,714 Rank: 2 | 4
5JACKSales Tax Permits: 8 Franchises: 9 Bev Taxes: 1,693 Rank: 3 | 5
6DE WITTSales Tax Permits: 19 Franchises: 17 Bev Taxes: 7,120 Rank: 4 | 6
7ARANSASSales Tax Permits: 22 Franchises: 18 Bev Taxes: 58,792 Rank: 5 | 7
8DALLASSales Tax Permits: 1471 Franchises: 2613 Bev Taxes: 7,670,997 Rank: 2 | 8
9SHELBYSales Tax Permits: 22 Franchises: 21 Bev Taxes: 2,790 Rank: 2 | 9
10BANDERASales Tax Permits: 19 Franchises: 15 Bev Taxes: 10,788 Rank: 6 | 10
11HOODSales Tax Permits: 47 Franchises: 38 Bev Taxes: 69,490 Rank: 1 | 11
12COLLINSales Tax Permits: 495 Franchises: 766 Bev Taxes: 2,005,691 Rank: 3 | 12
13ROCKWALLSales Tax Permits: 48 Franchises: 78 Bev Taxes: 183,270 Rank: 2 | 13
14LLANOSales Tax Permits: 19 Franchises: 11 Bev Taxes: 65,007 Rank: 7 | 14
15YOUNGSales Tax Permits: 10 Franchises: 19 Bev Taxes: 16,735 Rank: 8 | 15
16COMALSales Tax Permits: 80 Franchises: 86 Bev Taxes: 329,246 Rank: 1 | 16
17BURNETSales Tax Permits: 38 Franchises: 28 Bev Taxes: 51,207 Rank: 3 | 17
18GREGGSales Tax Permits: 128 Franchises: 59 Bev Taxes: 179,609 Rank: 2 | 18
19MIDLANDSales Tax Permits: 80 Franchises: 127 Bev Taxes: 366,118 Rank: 3 | 19
20DENTONSales Tax Permits: 382 Franchises: 548 Bev Taxes: 1,060,896 Rank: 4 | 20
21HARRISSales Tax Permits: 2434 Franchises: 3319 Bev Taxes: 11,034,065 Rank: 5 | 21
22WEBBSales Tax Permits: 224 Franchises: 127 Bev Taxes: 246,387 Rank: 4 | 22
23DIMMITSales Tax Permits: 9 Franchises: 5 Bev Taxes: 4,907 Rank: 9 | 23
24FORT BENDSales Tax Permits: 304 Franchises: 508 Bev Taxes: 669,674 Rank: 6 | 24
25LIVE OAKSales Tax Permits: 10 Franchises: 6 Bev Taxes: 0 Rank: 10 | 25
26HASKELLSales Tax Permits: 7 Franchises: 1 Bev Taxes: 340 Rank: 11 | 26
27KERRSales Tax Permits: 23 Franchises: 44 Bev Taxes: 61,429 Rank: 4 | 27
28STEPHENSSales Tax Permits: 8 Franchises: 5 Bev Taxes: 5,366 Rank: 12 | 28
29BLANCOSales Tax Permits: 10 Franchises: 4 Bev Taxes: 7,825 Rank: 13 | 29
30MONTGOMERYSales Tax Permits: 280 Franchises: 320 Bev Taxes: 1,044,357 Rank: 5 | 30
31BREWSTERSales Tax Permits: 4 Franchises: 8 Bev Taxes: 19,573 Rank: 14 | 31
32ROBERTSONSales Tax Permits: 14 Franchises: 8 Bev Taxes: 2,138 Rank: 15 | 32
33FAYETTESales Tax Permits: 20 Franchises: 12 Bev Taxes: 10,102 Rank: 16 | 33
34JIM WELLSSales Tax Permits: 23 Franchises: 30 Bev Taxes: 28,081 Rank: 5 | 34
35SABINESales Tax Permits: 10 Franchises: 4 Bev Taxes: 765 Rank: 17 | 35
36HAYSSales Tax Permits: 95 Franchises: 104 Bev Taxes: 294,265 Rank: 6 | 36
37MONTAGUESales Tax Permits: 14 Franchises: 11 Bev Taxes: 4,519 Rank: 18 | 37
38VAN ZANDTSales Tax Permits: 47 Franchises: 20 Bev Taxes: 16,429 Rank: 3 | 38
39SMITHSales Tax Permits: 138 Franchises: 120 Bev Taxes: 336,172 Rank: 7 | 39
40WILLIAMSONSales Tax Permits: 272 Franchises: 251 Bev Taxes: 503,108 Rank: 8 | 40
41AUSTINSales Tax Permits: 15 Franchises: 20 Bev Taxes: 3,974 Rank: 6 | 41
42COOKESales Tax Permits: 29 Franchises: 18 Bev Taxes: 31,709 Rank: 7 | 42
43FRANKLINSales Tax Permits: 11 Franchises: 2 Bev Taxes: 4,842 Rank: 19 | 43
44WISESales Tax Permits: 38 Franchises: 34 Bev Taxes: 28,825 Rank: 4 | 44
45MCLENNANSales Tax Permits: 178 Franchises: 99 Bev Taxes: 318,515 Rank: 9 | 45
46RAINSSales Tax Permits: 10 Franchises: 3 Bev Taxes: 0 Rank: 20 | 46
47TARRANTSales Tax Permits: 1030 Franchises: 1063 Bev Taxes: 5,225,984 Rank: 7 | 47
48PANOLASales Tax Permits: 11 Franchises: 17 Bev Taxes: 4,874 Rank: 21 | 48
49PARKERSales Tax Permits: 64 Franchises: 70 Bev Taxes: 65,855 Rank: 10 | 49
50KARNESSales Tax Permits: 10 Franchises: 7 Bev Taxes: 7,519 Rank: 22 | 50
51RUNNELSSales Tax Permits: 11 Franchises: 1 Bev Taxes: 83 Rank: 23 | 51
52MARIONSales Tax Permits: 9 Franchises: 3 Bev Taxes: 11,172 Rank: 24 | 52
53SAN SABASales Tax Permits: 0 Franchises: 7 Bev Taxes: 490 Rank: 25 | 53
54JACKSONSales Tax Permits: 14 Franchises: 2 Bev Taxes: 464 Rank: 26 | 54
55KAUFMANSales Tax Permits: 79 Franchises: 37 Bev Taxes: 55,444 Rank: 11 | 55
56SAN AUGUSTINESales Tax Permits: 8 Franchises: 2 Bev Taxes: 0 Rank: 27 | 56
57WARDSales Tax Permits: 8 Franchises: 4 Bev Taxes: 0 Rank: 28 | 57
58COLEMANSales Tax Permits: 8 Franchises: 2 Bev Taxes: 2,587 Rank: 29 | 58
59GRIMESSales Tax Permits: 19 Franchises: 11 Bev Taxes: 2,147 Rank: 8 | 59
60BRAZOSSales Tax Permits: 127 Franchises: 85 Bev Taxes: 418,911 Rank: 12 | 60
61ECTORSales Tax Permits: 84 Franchises: 63 Bev Taxes: 312,790 Rank: 13 | 61
62NUECESSales Tax Permits: 197 Franchises: 165 Bev Taxes: 1,096,831 Rank: 14 | 62
